2009 Langley Saxons Team Statistics (ALL)

Wins= 13 Losses= 8

Player # G AB PA R H 1B 2B 3B HR RBI TBB Avg Obp. Slg SO BB IBB HP Sacb Sacf SB CS SB% OBS Inn PO A CH EF ET Errors 2B-P F% PB CCS CSB W L WIN% GP S IP HITS SO RS ER BB ERA GS CG Sh #BAT HR HP WP Bk AVG TP K/G W/G RATIO
Jack McLindon 20 51 72 15 21 12 7 0 2 14 16 412 556 667 8 15 1 3 0 2 6 2 750 1222 122 15 40 60 1 4 5 0 917 0 0 0 1 0 1000 5 3 7.00 5 5 1 1 2 1.00 0 0 0 27 0 1 1 0 208 0 5.00 2.00 1.00
Clay Rainie 20 60 65 9 16 10 1 2 3 9 4 267 308 500 21 4 0 0 0 1 5 2 714 808 119 29 0 30 1 0 1 0 967 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Joey Zarella 20 60 67 7 19 11 3 0 5 12 7 317 388 617 16 7 0 0 0 0 1 0 1000 1005 120 79 16 97 1 1 2 0 979 0 0 0 5 4 556 10 1 55.67 56 63 37 26 15 3.27 8 4 0 255 6 7 3 1 246 0 7.92 1.89 1.28
Chris Sievers 18 55 60 13 22 13 5 1 3 13 3 400 450 691 10 3 0 2 0 0 0 1 0 1141 84 13 2 15 0 0 0 0 1000 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Barrett Hunter 21 70 76 13 20 16 3 0 1 3 5 286 342 371 15 5 0 1 0 0 5 0 1000 714 118 17 10 31 3 1 4 0 871 0 0 0 4 3 571 7 0 38.00 44 25 18 15 7 2.76 6 3 1 164 3 1 2 1 282 0 4.61 1.29 1.34
Geremy Mahn 20 63 68 5 22 11 8 0 3 15 2 349 382 619 10 2 0 2 0 1 0 0 0 1001 120 105 12 119 0 2 2 0 983 0 11 17 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Pete White 21 50 61 7 10 6 3 0 1 5 8 200 328 320 6 8 0 2 0 1 4 0 1000 648 115 8 26 39 3 3 6 0 850 0 0 0 2 0 1000 4 0 18.00 21 3 10 10 2 3.89 3 0 0 78 2 3 4 0 288 0 1.17 0.78 1.28
Daniel Zimmet 7 8 11 2 1 1 0 0 0 2 2 125 364 125 2 2 0 1 0 0 0 0 0 489 14 4 0 4 0 0 0 0 1000 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Wil Lawerence 16 29 34 9 8 6 2 0 0 2 4 276 382 345 6 4 0 1 0 0 4 1 800 727 48 45 0 45 0 0 0 0 1000 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Alex Brown 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 8 1 0 2 1 0 1 0 500 0 0 0 1 0 1000 2 0 7.33 13 6 7 7 4 6.68 1 0 0 39 1 1 2 0 382 0 5.73 3.82 2.32
Peter Sanson 6 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00 1 1 0 0 3 0.00 0 0 0 8 0 0 0 0 200 0 3.50 10.50 2.00
Robbie Hart 7 3 5 1 0 0 0 0 0 0 2 0 400 0 3 2 0 0 0 0 1 0 1000 400 12 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5 0 12.00 18 9 16 15 9 8.75 2 0 0 66 3 2 1 1 327 0 5.25 5.25 2.25
Connor Greening 8 11 15 3 2 1 1 0 0 3 4 182 400 273 1 4 0 0 0 0 1 0 1000 673 26 4 10 16 2 0 2 0 875 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Carl Hollinger 1 0 1 0 0 0 0 0 0 0 1 0 1000 0 0 1 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Ben Johnson 12 20 24 3 6 3 1 0 2 6 2 300 375 650 6 2 0 1 0 1 0 1 0 1025 10 6 0 6 0 0 0 0 1000 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Artie McGonigal 17 2 6 10 0 0 0 0 0 1 3 0 667 0 1 3 0 1 0 0 4 0 1000 667 14 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Carter Miller 4 4 4 0 2 0 2 0 0 2 0 500 500 1000 1 0 0 0 0 0 0 0 0 1500 8 6 0 6 0 0 0 0 1000 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Ian Wood 19 46 54 12 12 8 3 0 1 8 4 261 346 391 11 4 0 2 2 0 1 0 1000 737 82 23 1 24 0 0 0 0 1000 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Abraham Yi 20 17 18 0 2 1 1 0 0 1 0 118 118 176 1 0 0 0 1 0 1 0 1000 294 115 25 31 60 3 1 4 0 933 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
_______________
Total for Team 21 550 642 113 163 99 40 3 21 96 67 296 385 495 119 66 1 16 3 6 34 7 829 880 126 380 148 555 15 12 27 0 951 0 11 17 13 8 619 34 4 140.00 158 112 89 74 42 3.70 20 7 1 637 15 15 13 3 275 0 5.60 2.10 1.43

[G]-Games [AB]-At bat [PA]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [BB]-Walk [IBB]-Intentional Walks [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [OBS]-OnBase% + Sluging% [Inn]-Innings Played [PO]-Put Outs [A]-Assists [CH]-Chances [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [F%]-Fielding % [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [W]-Won [L]-Loss [WIN%]-Win% [GP]-Games Pitched [S]-Save [IP]-Innings Pitched [HITS]-Tot Hits [SO]-Total Strike Outs [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [Sh]-Shut Outs [#BAT]-Batters Faced [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [Bk]-Balk [AVG]-Batting Avg [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [RATIO]-(Hits + Walks)/IP